Temperature in Vadstena
Measured at Axstål, 24 km away.
Data for 1924–1977 is available from ÖjebroRight now
8.2 °C
Updated 14 Oct, 20:00 · Measured at Härsnäs, 27 km away
Compare temperature between years
Mean temperature in the period
—
1 Jan – 3 Oct 2026
Too little data to give a value
Compared with 2024
—
1 Jan – 3 Oct 2026
Too little data to give a value
Compared with the normal
—
No reference: this station has too little data from 1991–2020.
Period
Show as table
| Date | 2026 | 2024 | Calculated reference 1991–2020 | Difference vs 2024 |
|---|---|---|---|---|
| 1 January | missing | 0.0 °C | — | — |
| 2 January | missing | −0.5 °C | — | — |
| 3 January | missing | −0.9 °C | — | — |
| 4 January | missing | −2.2 °C | — | — |
| 5 January | missing | −4.3 °C | — | — |
| 6 January | missing | −5.9 °C | — | — |
| 7 January | missing | −6.9 °C | — | — |
| 8 January | missing | −7.8 °C | — | — |
| 9 January | missing | −7.9 °C | — | — |
| 10 January | missing | −7.5 °C | — | — |
| 11 January | missing | −6.3 °C | — | — |
| 12 January | missing | −4.9 °C | — | — |
| 13 January | missing | −3.5 °C | — | — |
| 14 January | missing | −2.4 °C | — | — |
| 15 January | missing | −2.4 °C | — | — |
| 16 January | missing | −3.4 °C | — | — |
| 17 January | missing | −3.2 °C | — | — |
| 18 January | missing | −4.1 °C | — | — |
| 19 January | missing | −4.5 °C | — | — |
| 20 January | missing | −5.4 °C | — | — |
| 21 January | missing | −5.2 °C | — | — |
| 22 January | missing | −3.6 °C | — | — |
| 23 January | missing | −1.4 °C | — | — |
| 24 January | missing | −0.8 °C | — | — |
| 25 January | missing | 0.1 °C | — | — |
| 26 January | missing | 0.7 °C | — | — |
| 27 January | missing | 2.1 °C | — | — |
| 28 January | missing | 2.6 °C | — | — |
| 29 January | missing | 2.5 °C | — | — |
| 30 January | missing | 2.3 °C | — | — |
| 31 January | missing | 2.3 °C | — | — |
| 1 February | missing | 2.7 °C | — | — |
| 2 February | missing | 3.1 °C | — | — |
| 3 February | missing | 3.6 °C | — | — |
| 4 February | missing | 3.6 °C | — | — |
| 5 February | missing | 3.1 °C | — | — |
| 6 February | missing | 2.5 °C | — | — |
| 7 February | missing | 1.4 °C | — | — |
| 8 February | missing | 0.4 °C | — | — |
| 9 February | missing | −0.8 °C | — | — |
| 10 February | missing | −2.2 °C | — | — |
| 11 February | missing | −3.1 °C | — | — |
| 12 February | missing | −3.6 °C | — | — |
| 13 February | missing | −3.7 °C | — | — |
| 14 February | missing | −2.9 °C | — | — |
| 15 February | missing | −2.2 °C | — | — |
| 16 February | missing | −1.0 °C | — | — |
| 17 February | missing | −0.2 °C | — | — |
| 18 February | missing | 0.2 °C | — | — |
| 19 February | missing | 0.7 °C | — | — |
| 20 February | missing | 1.2 °C | — | — |
| 21 February | missing | 1.4 °C | — | — |
| 22 February | missing | 1.7 °C | — | — |
| 23 February | missing | 1.6 °C | — | — |
| 24 February | missing | 1.6 °C | — | — |
| 25 February | missing | 1.9 °C | — | — |
| 26 February | missing | 2.0 °C | — | — |
| 27 February | missing | 2.2 °C | — | — |
| 28 February | missing | 2.2 °C | — | — |
| 29 February | — | 2.2 °C | — | — |
| 1 March | missing | 2.0 °C | — | — |
| 2 March | missing | 2.1 °C | — | — |
| 3 March | missing | 2.2 °C | — | — |
| 4 March | missing | 2.2 °C | — | — |
| 5 March | missing | 2.0 °C | — | — |
| 6 March | missing | 1.7 °C | — | — |
| 7 March | missing | 1.2 °C | — | — |
| 8 March | missing | 1.0 °C | — | — |
| 9 March | missing | 0.5 °C | — | — |
| 10 March | missing | 0.1 °C | — | — |
| 11 March | missing | −0.1 °C | — | — |
| 12 March | missing | 0.0 °C | — | — |
| 13 March | missing | 0.3 °C | — | — |
| 14 March | missing | 1.1 °C | — | — |
| 15 March | missing | 1.7 °C | — | — |
| 16 March | missing | 2.4 °C | — | — |
| 17 March | missing | 2.3 °C | — | — |
| 18 March | missing | 2.1 °C | — | — |
| 19 March | missing | 2.1 °C | — | — |
| 20 March | missing | 2.1 °C | — | — |
| 21 March | missing | 1.8 °C | — | — |
| 22 March | missing | 1.9 °C | — | — |
| 23 March | missing | 2.0 °C | — | — |
| 24 March | missing | 2.5 °C | — | — |
| 25 March | missing | 2.9 °C | — | — |
| 26 March | missing | 3.1 °C | — | — |
| 27 March | missing | 3.3 °C | — | — |
| 28 March | missing | 3.4 °C | — | — |
| 29 March | missing | 3.3 °C | — | — |
| 30 March | missing | 3.5 °C | — | — |
| 31 March | missing | 3.8 °C | — | — |
| 1 April | missing | 4.3 °C | — | — |
| 2 April | missing | 3.9 °C | — | — |
| 3 April | missing | 3.1 °C | — | — |
| 4 April | missing | 2.4 °C | — | — |
| 5 April | missing | 1.9 °C | — | — |
| 6 April | missing | 1.6 °C | — | — |
| 7 April | missing | 2.1 °C | — | — |
| 8 April | missing | 2.6 °C | — | — |
| 9 April | missing | 3.7 °C | — | — |
| 10 April | missing | 4.9 °C | — | — |
| 11 April | missing | 6.2 °C | — | — |
| 12 April | missing | 7.0 °C | — | — |
| 13 April | missing | 8.0 °C | — | — |
| 14 April | missing | 7.9 °C | — | — |
| 15 April | missing | 7.1 °C | — | — |
| 16 April | missing | 6.7 °C | — | — |
| 17 April | missing | 6.3 °C | — | — |
| 18 April | missing | 5.4 °C | — | — |
| 19 April | missing | 4.6 °C | — | — |
| 20 April | missing | 3.8 °C | — | — |
| 21 April | missing | 2.9 °C | — | — |
| 22 April | missing | 2.3 °C | — | — |
| 23 April | missing | 2.2 °C | — | — |
| 24 April | missing | 2.1 °C | — | — |
| 25 April | missing | 2.3 °C | — | — |
| 26 April | missing | 2.6 °C | — | — |
| 27 April | missing | 2.5 °C | — | — |
| 28 April | missing | 3.2 °C | — | — |
| 29 April | missing | 4.5 °C | — | — |
| 30 April | missing | 5.1 °C | — | — |
| 1 May | missing | 5.7 °C | — | — |
| 2 May | missing | 6.5 °C | — | — |
| 3 May | missing | 7.3 °C | — | — |
| 4 May | missing | 8.4 °C | — | — |
| 5 May | missing | 8.9 °C | — | — |
| 6 May | missing | 8.5 °C | — | — |
| 7 May | missing | 8.1 °C | — | — |
| 8 May | missing | 8.0 °C | — | — |
| 9 May | missing | 7.9 °C | — | — |
| 10 May | missing | 7.9 °C | — | — |
| 11 May | missing | 7.8 °C | — | — |
| 12 May | missing | 7.8 °C | — | — |
| 13 May | missing | 8.5 °C | — | — |
| 14 May | missing | 9.7 °C | — | — |
| 15 May | missing | 10.8 °C | — | — |
| 16 May | missing | 11.5 °C | — | — |
| 17 May | missing | 12.2 °C | — | — |
| 18 May | missing | 12.9 °C | — | — |
| 19 May | missing | 13.7 °C | — | — |
| 20 May | missing | 14.0 °C | — | — |
| 21 May | missing | 13.9 °C | — | — |
| 22 May | missing | 13.8 °C | — | — |
| 23 May | missing | 13.9 °C | — | — |
| 24 May | missing | 14.1 °C | — | — |
| 25 May | missing | 14.1 °C | — | — |
| 26 May | missing | 14.1 °C | — | — |
| 27 May | missing | 14.2 °C | — | — |
| 28 May | missing | 14.7 °C | — | — |
| 29 May | missing | 15.0 °C | — | — |
| 30 May | missing | 15.2 °C | — | — |
| 31 May | missing | 15.6 °C | — | — |
| 1 June | missing | 16.3 °C | — | — |
| 2 June | missing | 17.0 °C | — | — |
| 3 June | missing | 17.5 °C | — | — |
| 4 June | missing | 17.3 °C | — | — |
| 5 June | missing | 17.0 °C | — | — |
| 6 June | missing | 16.2 °C | — | — |
| 7 June | missing | 15.2 °C | — | — |
| 8 June | missing | 13.8 °C | — | — |
| 9 June | missing | 12.3 °C | — | — |
| 10 June | missing | 11.4 °C | — | — |
| 11 June | missing | 11.2 °C | — | — |
| 12 June | missing | 11.3 °C | — | — |
| 13 June | missing | 11.5 °C | — | — |
| 14 June | missing | 11.6 °C | — | — |
| 15 June | missing | 12.1 °C | — | — |
| 16 June | missing | 12.8 °C | — | — |
| 17 June | missing | 13.1 °C | — | — |
| 18 June | missing | 13.2 °C | — | — |
| 19 June | missing | 13.4 °C | — | — |
| 20 June | missing | 14.0 °C | — | — |
| 21 June | missing | 14.4 °C | — | — |
| 22 June | missing | 14.4 °C | — | — |
| 23 June | missing | 14.6 °C | — | — |
| 24 June | missing | 14.7 °C | — | — |
| 25 June | missing | 15.2 °C | — | — |
| 26 June | missing | 15.7 °C | — | — |
| 27 June | missing | 16.4 °C | — | — |
| 28 June | missing | 16.9 °C | — | — |
| 29 June | missing | 17.2 °C | — | — |
| 30 June | missing | 17.0 °C | — | — |
| 1 July | missing | 17.0 °C | — | — |
| 2 July | missing | 16.6 °C | — | — |
| 3 July | missing | 16.1 °C | — | — |
| 4 July | missing | 15.1 °C | — | — |
| 5 July | missing | 14.3 °C | — | — |
| 6 July | missing | 14.0 °C | — | — |
| 7 July | missing | 14.2 °C | — | — |
| 8 July | missing | 13.8 °C | — | — |
| 9 July | missing | 13.8 °C | — | — |
| 10 July | missing | 14.1 °C | — | — |
| 11 July | missing | 14.6 °C | — | — |
| 12 July | missing | 15.2 °C | — | — |
| 13 July | missing | 15.7 °C | — | — |
| 14 July | missing | 16.0 °C | — | — |
| 15 July | missing | 16.4 °C | — | — |
| 16 July | missing | 16.7 °C | — | — |
| 17 July | missing | 16.6 °C | — | — |
| 18 July | missing | 16.8 °C | — | — |
| 19 July | missing | 16.8 °C | — | — |
| 20 July | missing | 17.0 °C | — | — |
| 21 July | missing | 17.3 °C | — | — |
| 22 July | missing | 17.6 °C | — | — |
| 23 July | missing | 17.6 °C | — | — |
| 24 July | missing | 17.8 °C | — | — |
| 25 July | missing | 17.8 °C | — | — |
| 26 July | missing | 17.7 °C | — | — |
| 27 July | missing | 17.6 °C | — | — |
| 28 July | missing | 17.3 °C | — | — |
| 29 July | missing | 17.3 °C | — | — |
| 30 July | missing | 17.4 °C | — | — |
| 31 July | missing | 17.4 °C | — | — |
| 1 August | missing | 17.4 °C | — | — |
| 2 August | missing | 17.5 °C | — | — |
| 3 August | missing | 17.6 °C | — | — |
| 4 August | missing | 17.8 °C | — | — |
| 5 August | missing | 17.9 °C | — | — |
| 6 August | missing | 18.1 °C | — | — |
| 7 August | missing | 18.4 °C | — | — |
| 8 August | missing | 18.4 °C | — | — |
| 9 August | missing | 18.2 °C | — | — |
| 10 August | missing | 18.0 °C | — | — |
| 11 August | missing | 17.8 °C | — | — |
| 12 August | missing | 17.6 °C | — | — |
| 13 August | missing | 17.2 °C | — | — |
| 14 August | missing | 17.0 °C | — | — |
| 15 August | missing | 17.2 °C | — | — |
| 16 August | missing | 17.5 °C | — | — |
| 17 August | missing | 17.3 °C | — | — |
| 18 August | missing | 17.1 °C | — | — |
| 19 August | missing | 17.1 °C | — | — |
| 20 August | missing | 17.0 °C | — | — |
| 21 August | missing | 16.6 °C | — | — |
| 22 August | missing | 16.0 °C | — | — |
| 23 August | missing | 15.6 °C | — | — |
| 24 August | missing | 15.7 °C | — | — |
| 25 August | missing | 15.8 °C | — | — |
| 26 August | missing | 15.7 °C | — | — |
| 27 August | missing | 15.7 °C | — | — |
| 28 August | missing | 15.9 °C | — | — |
| 29 August | missing | 16.5 °C | — | — |
| 30 August | missing | 16.5 °C | — | — |
| 31 August | missing | 16.2 °C | — | — |
| 1 September | missing | 15.9 °C | — | — |
| 2 September | missing | 15.8 °C | — | — |
| 3 September | missing | 15.9 °C | — | — |
| 4 September | missing | 16.2 °C | — | — |
| 5 September | missing | 16.3 °C | — | — |
| 6 September | missing | 16.7 °C | — | — |
| 7 September | missing | 17.2 °C | — | — |
| 8 September | missing | 18.0 °C | — | — |
| 9 September | missing | 18.5 °C | — | — |
| 10 September | missing | 18.3 °C | — | — |
| 11 September | missing | 17.2 °C | — | — |
| 12 September | missing | 16.3 °C | — | — |
| 13 September | missing | 15.4 °C | — | — |
| 14 September | missing | 14.6 °C | — | — |
| 15 September | missing | 13.5 °C | — | — |
| 16 September | missing | 12.7 °C | — | — |
| 17 September | missing | 12.5 °C | — | — |
| 18 September | missing | 12.7 °C | — | — |
| 19 September | missing | 13.0 °C | — | — |
| 20 September | missing | 13.3 °C | — | — |
| 21 September | missing | 13.7 °C | — | — |
| 22 September | missing | 14.2 °C | — | — |
| 23 September | missing | 14.4 °C | — | — |
| 24 September | missing | 14.7 °C | — | — |
| 25 September | missing | 14.8 °C | — | — |
| 26 September | missing | 14.4 °C | — | — |
| 27 September | missing | 13.7 °C | — | — |
| 28 September | missing | 12.6 °C | — | — |
| 29 September | missing | 11.6 °C | — | — |
| 30 September | missing | 11.0 °C | — | — |
| 1 October | missing | 10.4 °C | — | — |
| 2 October | missing | 9.8 °C | — | — |
| 3 October | 14.1 °C | 9.5 °C | — | +4.6 °C |
| 4 October | — | 9.5 °C | — | — |
| 5 October | — | 9.9 °C | — | — |
| 6 October | — | 10.3 °C | — | — |
| 7 October | — | 10.3 °C | — | — |
| 8 October | — | 10.4 °C | — | — |
| 9 October | — | 10.8 °C | — | — |
| 10 October | — | 11.1 °C | — | — |
| 11 October | — | 10.9 °C | — | — |
| 12 October | — | 10.6 °C | — | — |
| 13 October | — | 10.5 °C | — | — |
| 14 October | — | 10.2 °C | — | — |
| 15 October | — | 9.4 °C | — | — |
| 16 October | — | 8.8 °C | — | — |
| 17 October | — | 8.6 °C | — | — |
| 18 October | — | 9.0 °C | — | — |
| 19 October | — | 9.4 °C | — | — |
| 20 October | — | 9.8 °C | — | — |
| 21 October | — | 10.4 °C | — | — |
| 22 October | — | 11.1 °C | — | — |
| 23 October | — | 11.4 °C | — | — |
| 24 October | — | 11.7 °C | — | — |
| 25 October | — | 11.3 °C | — | — |
| 26 October | — | 11.2 °C | — | — |
| 27 October | — | 10.9 °C | — | — |
| 28 October | — | 10.3 °C | — | — |
| 29 October | — | 10.1 °C | — | — |
| 30 October | — | 10.0 °C | — | — |
| 31 October | — | 9.8 °C | — | — |
| 1 November | — | 10.1 °C | — | — |
| 2 November | — | 9.3 °C | — | — |
| 3 November | — | 9.3 °C | — | — |
| 4 November | — | 8.9 °C | — | — |
| 5 November | — | 8.7 °C | — | — |
| 6 November | — | 8.4 °C | — | — |
| 7 November | — | 7.8 °C | — | — |
| 8 November | — | 7.0 °C | — | — |
| 9 November | — | 7.0 °C | — | — |
| 10 November | — | 6.2 °C | — | — |
| 11 November | — | 6.1 °C | — | — |
| 12 November | — | 5.6 °C | — | — |
| 13 November | — | 5.3 °C | — | — |
| 14 November | — | 5.1 °C | — | — |
| 15 November | — | 5.6 °C | — | — |
| 16 November | — | 6.2 °C | — | — |
| 17 November | — | 6.4 °C | — | — |
| 18 November | — | 5.9 °C | — | — |
| 19 November | — | 5.5 °C | — | — |
| 20 November | — | 4.7 °C | — | — |
| 21 November | — | 3.5 °C | — | — |
| 22 November | — | 1.7 °C | — | — |
| 23 November | — | 0.5 °C | — | — |
| 24 November | — | 0.3 °C | — | — |
| 25 November | — | 1.3 °C | — | — |
| 26 November | — | 2.1 °C | — | — |
| 27 November | — | 2.9 °C | — | — |
| 28 November | — | 3.5 °C | — | — |
| 29 November | — | 4.4 °C | — | — |
| 30 November | — | 5.1 °C | — | — |
| 1 December | — | 5.2 °C | — | — |
| 2 December | — | 4.3 °C | — | — |
| 3 December | — | missing | — | — |
| 4 December | — | missing | — | — |
| 5 December | — | missing | — | — |
| 6 December | — | missing | — | — |
| 7 December | — | missing | — | — |
| 8 December | — | missing | — | — |
| 9 December | — | missing | — | — |
| 10 December | — | missing | — | — |
| 11 December | — | missing | — | — |
| 12 December | — | missing | — | — |
| 13 December | — | missing | — | — |
| 14 December | — | missing | — | — |
| 15 December | — | missing | — | — |
| 16 December | — | missing | — | — |
| 17 December | — | missing | — | — |
| 18 December | — | missing | — | — |
| 19 December | — | missing | — | — |
| 20 December | — | missing | — | — |
| 21 December | — | missing | — | — |
| 22 December | — | missing | — | — |
| 23 December | — | missing | — | — |
| 24 December | — | missing | — | — |
| 25 December | — | missing | — | — |
| 26 December | — | missing | — | — |
| 27 December | — | missing | — | — |
| 28 December | — | missing | — | — |
| 29 December | — | missing | — | — |
| 30 December | — | missing | — | — |
| 31 December | — | missing | — | — |
Bars above zero were warmer than the normal, bars below were colder.
Show as table
| Month | Deviation |
|---|---|
| January | No data |
| February | No data |
| March | No data |
| April | No data |
| May | No data |
| June | No data |
| July | No data |
| August | No data |
| September | No data |
| October | No data |
| November | — |
| December | — |
Warmest & coldest in 2026
Warmest day
18.9 °C
Highest temperature · 1 October 2026 · at Axstål
Coldest day
−8.2 °C
Lowest temperature · 10 January 2026 · at Axstål
The highest and lowest measured temperature of a day, where a day runs 18:00–18:00 UTC.
Temperature by month
| Month | 2026 | 2024 | Normal 1991–2020 | Deviation |
|---|---|---|---|---|
| January | — | −4.4 °C | — | — |
| February | — | — | — | — |
| March | — | 3.7 °C | — | — |
| April | — | — | — | — |
| May | — | — | — | — |
| June | — | — | — | — |
| July | — | — | — | — |
| August | — | — | — | — |
| September | — | 8.8 °C | — | — |
| October1–3 Oct | 14.6 °C * | 10.3 °C | — | — |
| November | — | 4.9 °C | 4.0 °C | — |
| December | — | — | 1.2 °C | — |
Show all months
Normal: SMHI official monthly normals 1991–2020. * Partial data: 50–90 % of the days measured.