Temperature in Tvååker
Measured at Varberg, 10 km away.
Right now
11.8 °C
Updated 14 Oct, 20:00 · Measured at Varberg, 10 km away
Compare temperature between years
Mean temperature in the period
9.8 °C
1 Jan – 30 Sept 2026
Compared with 2025
−0.9 °C
1 Jan – 30 Sept 2026
Show as table
| Date | 2026 | 2025 | Calculated reference 1991–2020 | Difference vs 2025 |
|---|---|---|---|---|
| 1 January | 2.0 °C | 5.6 °C | 0.5 °C | −3.6 °C |
| 2 January | 1.2 °C | 4.6 °C | 0.5 °C | −3.3 °C |
| 3 January | −0.2 °C | 3.6 °C | 0.5 °C | −3.8 °C |
| 4 January | −1.2 °C | 2.8 °C | 0.6 °C | −4.0 °C |
| 5 January | −2.1 °C | 1.9 °C | 0.6 °C | −4.1 °C |
| 6 January | −3.2 °C | 1.4 °C | 0.6 °C | −4.7 °C |
| 7 January | −3.4 °C | 1.7 °C | 0.7 °C | −5.1 °C |
| 8 January | −4.4 °C | 1.3 °C | 0.7 °C | −5.7 °C |
| 9 January | −4.7 °C | 1.6 °C | 0.7 °C | −6.3 °C |
| 10 January | −4.8 °C | 1.6 °C | 0.8 °C | −6.4 °C |
| 11 January | −5.7 °C | 1.4 °C | 0.9 °C | −7.1 °C |
| 12 January | −5.9 °C | 0.7 °C | 0.9 °C | −6.6 °C |
| 13 January | −4.7 °C | 0.7 °C | 1.0 °C | −5.4 °C |
| 14 January | −4.1 °C | 0.8 °C | 1.0 °C | −4.9 °C |
| 15 January | −3.2 °C | 0.6 °C | 0.8 °C | −3.8 °C |
| 16 January | −2.0 °C | 1.1 °C | 0.7 °C | −3.1 °C |
| 17 January | −0.6 °C | 1.9 °C | 0.5 °C | −2.5 °C |
| 18 January | 1.2 °C | 2.9 °C | 0.4 °C | −1.7 °C |
| 19 January | 2.0 °C | 3.8 °C | 0.2 °C | −1.8 °C |
| 20 January | 1.8 °C | 3.6 °C | 0.1 °C | −1.8 °C |
| 21 January | 1.2 °C | 3.1 °C | 0.0 °C | −1.9 °C |
| 22 January | 0.8 °C | 3.2 °C | −0.1 °C | −2.4 °C |
| 23 January | 0.0 °C | 2.7 °C | −0.2 °C | −2.8 °C |
| 24 January | −0.8 °C | 2.6 °C | −0.3 °C | −3.5 °C |
| 25 January | −1.4 °C | 2.6 °C | −0.3 °C | −4.0 °C |
| 26 January | −1.8 °C | 2.6 °C | −0.4 °C | −4.4 °C |
| 27 January | −1.9 °C | 3.1 °C | −0.5 °C | −5.0 °C |
| 28 January | −2.4 °C | 3.5 °C | −0.5 °C | −5.9 °C |
| 29 January | −3.1 °C | 3.7 °C | −0.5 °C | −6.8 °C |
| 30 January | −3.3 °C | 4.0 °C | −0.4 °C | −7.3 °C |
| 31 January | −3.3 °C | 3.7 °C | −0.3 °C | −7.0 °C |
| 1 February | −3.5 °C | 2.7 °C | −0.2 °C | −6.2 °C |
| 2 February | −3.7 °C | 2.4 °C | −0.2 °C | −6.0 °C |
| 3 February | −3.9 °C | 2.1 °C | −0.1 °C | −6.0 °C |
| 4 February | −3.6 °C | 1.8 °C | −0.1 °C | −5.4 °C |
| 5 February | −3.2 °C | 1.9 °C | −0.1 °C | −5.1 °C |
| 6 February | −3.0 °C | 1.3 °C | −0.1 °C | −4.3 °C |
| 7 February | −2.8 °C | 0.8 °C | −0.1 °C | −3.7 °C |
| 8 February | −2.9 °C | 1.2 °C | 0.0 °C | −4.1 °C |
| 9 February | −2.9 °C | 1.5 °C | 0.0 °C | −4.4 °C |
| 10 February | −2.7 °C | 1.4 °C | 0.0 °C | −4.0 °C |
| 11 February | −2.4 °C | 1.0 °C | 0.0 °C | −3.4 °C |
| 12 February | −2.3 °C | 0.1 °C | 0.0 °C | −2.4 °C |
| 13 February | −2.8 °C | −0.2 °C | 0.1 °C | −2.6 °C |
| 14 February | −3.7 °C | −0.5 °C | 0.1 °C | −3.2 °C |
| 15 February | −4.2 °C | −1.2 °C | 0.0 °C | −3.0 °C |
| 16 February | −4.0 °C | −2.4 °C | 0.0 °C | −1.6 °C |
| 17 February | −4.4 °C | −2.6 °C | 0.0 °C | −1.7 °C |
| 18 February | −5.2 °C | −3.3 °C | 0.1 °C | −2.0 °C |
| 19 February | −6.1 °C | −3.6 °C | 0.2 °C | −2.5 °C |
| 20 February | −6.1 °C | −3.5 °C | 0.2 °C | −2.6 °C |
| 21 February | −5.1 °C | −2.7 °C | 0.2 °C | −2.3 °C |
| 22 February | −4.1 °C | −1.4 °C | 0.3 °C | −2.7 °C |
| 23 February | −3.3 °C | 0.0 °C | 0.4 °C | −3.3 °C |
| 24 February | −2.7 °C | 1.0 °C | 0.5 °C | −3.6 °C |
| 25 February | −1.6 °C | 2.1 °C | 0.5 °C | −3.7 °C |
| 26 February | 0.0 °C | 3.2 °C | 0.6 °C | −3.2 °C |
| 27 February | 1.2 °C | 3.6 °C | 0.6 °C | −2.4 °C |
| 28 February | 1.9 °C | 3.5 °C | 0.6 °C | −1.6 °C |
| 1 March | 2.4 °C | 2.8 °C | 0.9 °C | −0.4 °C |
| 2 March | 2.7 °C | 3.1 °C | 1.0 °C | −0.4 °C |
| 3 March | 3.3 °C | 3.1 °C | 1.1 °C | +0.2 °C |
| 4 March | 3.7 °C | 3.3 °C | 1.2 °C | +0.5 °C |
| 5 March | 3.5 °C | 3.6 °C | 1.2 °C | −0.1 °C |
| 6 March | 3.8 °C | 4.4 °C | 1.3 °C | −0.5 °C |
| 7 March | 3.7 °C | 5.1 °C | 1.4 °C | −1.4 °C |
| 8 March | 4.2 °C | 5.7 °C | 1.5 °C | −1.5 °C |
| 9 March | 4.5 °C | 6.1 °C | 1.6 °C | −1.6 °C |
| 10 March | 4.6 °C | 6.5 °C | 1.8 °C | −1.9 °C |
| 11 March | 4.9 °C | 6.3 °C | 1.9 °C | −1.4 °C |
| 12 March | 5.4 °C | 5.6 °C | 2.0 °C | −0.2 °C |
| 13 March | 5.3 °C | 5.0 °C | 2.2 °C | +0.3 °C |
| 14 March | 5.2 °C | 4.0 °C | 2.2 °C | +1.2 °C |
| 15 March | 4.7 °C | 3.4 °C | 2.3 °C | +1.3 °C |
| 16 March | 4.4 °C | 3.0 °C | 2.3 °C | +1.4 °C |
| 17 March | 4.3 °C | 2.0 °C | 2.4 °C | +2.3 °C |
| 18 March | 4.4 °C | 2.0 °C | 2.5 °C | +2.4 °C |
| 19 March | 4.4 °C | 2.5 °C | 2.6 °C | +1.9 °C |
| 20 March | 4.2 °C | 2.7 °C | 2.6 °C | +1.4 °C |
| 21 March | 3.9 °C | 3.6 °C | 2.7 °C | +0.3 °C |
| 22 March | 3.9 °C | 4.4 °C | 2.9 °C | −0.5 °C |
| 23 March | 4.1 °C | 4.9 °C | 3.0 °C | −0.8 °C |
| 24 March | 4.3 °C | 5.6 °C | 3.1 °C | −1.3 °C |
| 25 March | 4.1 °C | 5.9 °C | 3.2 °C | −1.7 °C |
| 26 March | 4.2 °C | 6.0 °C | 3.4 °C | −1.9 °C |
| 27 March | 4.2 °C | 6.4 °C | 3.6 °C | −2.3 °C |
| 28 March | 4.6 °C | 6.8 °C | 3.7 °C | −2.2 °C |
| 29 March | 4.9 °C | 6.9 °C | 3.9 °C | −2.0 °C |
| 30 March | 5.0 °C | 6.5 °C | 4.1 °C | −1.5 °C |
| 31 March | 5.2 °C | 6.6 °C | 4.3 °C | −1.4 °C |
| 1 April | 5.1 °C | 6.6 °C | 4.4 °C | −1.5 °C |
| 2 April | 5.1 °C | 6.9 °C | 4.6 °C | −1.8 °C |
| 3 April | 5.3 °C | 7.2 °C | 4.7 °C | −1.9 °C |
| 4 April | 5.5 °C | 7.1 °C | 4.9 °C | −1.6 °C |
| 5 April | 5.9 °C | 6.9 °C | 5.0 °C | −1.0 °C |
| 6 April | 6.1 °C | 6.6 °C | 5.2 °C | −0.5 °C |
| 7 April | 6.0 °C | 6.7 °C | 5.3 °C | −0.7 °C |
| 8 April | 6.3 °C | 6.9 °C | 5.4 °C | −0.6 °C |
| 9 April | 7.0 °C | 6.7 °C | 5.5 °C | +0.3 °C |
| 10 April | 7.5 °C | 6.3 °C | 5.7 °C | +1.3 °C |
| 11 April | 7.6 °C | 6.5 °C | 5.8 °C | +1.0 °C |
| 12 April | 7.5 °C | 7.1 °C | 5.9 °C | +0.4 °C |
| 13 April | 7.9 °C | 8.1 °C | 6.0 °C | −0.1 °C |
| 14 April | 8.0 °C | 8.3 °C | 6.2 °C | −0.2 °C |
| 15 April | 8.2 °C | 9.1 °C | 6.4 °C | −0.9 °C |
| 16 April | 7.8 °C | 10.3 °C | 6.7 °C | −2.6 °C |
| 17 April | 7.8 °C | 11.7 °C | 7.0 °C | −3.9 °C |
| 18 April | 8.2 °C | 11.9 °C | 7.3 °C | −3.7 °C |
| 19 April | 8.4 °C | 12.2 °C | 7.5 °C | −3.8 °C |
| 20 April | 8.4 °C | 12.0 °C | 7.8 °C | −3.7 °C |
| 21 April | 8.7 °C | 12.1 °C | 8.0 °C | −3.4 °C |
| 22 April | 9.1 °C | 11.6 °C | 8.3 °C | −2.5 °C |
| 23 April | 9.4 °C | 10.9 °C | 8.5 °C | −1.5 °C |
| 24 April | 9.6 °C | 10.4 °C | 8.8 °C | −0.9 °C |
| 25 April | 9.2 °C | 10.4 °C | 9.0 °C | −1.1 °C |
| 26 April | 8.8 °C | 9.8 °C | 9.1 °C | −1.0 °C |
| 27 April | 8.2 °C | 10.0 °C | 9.3 °C | −1.8 °C |
| 28 April | 7.8 °C | 10.5 °C | 9.4 °C | −2.7 °C |
| 29 April | 7.4 °C | 10.8 °C | 9.6 °C | −3.4 °C |
| 30 April | 7.4 °C | 11.1 °C | 9.7 °C | −3.7 °C |
| 1 May | 7.7 °C | 11.1 °C | 9.9 °C | −3.3 °C |
| 2 May | 8.7 °C | 11.3 °C | 10.0 °C | −2.7 °C |
| 3 May | 9.7 °C | 11.6 °C | 10.1 °C | −1.9 °C |
| 4 May | 10.4 °C | 11.4 °C | 10.2 °C | −0.9 °C |
| 5 May | 10.9 °C | 10.7 °C | 10.3 °C | +0.2 °C |
| 6 May | 11.1 °C | 10.6 °C | 10.4 °C | +0.6 °C |
| 7 May | 11.0 °C | 10.0 °C | 10.4 °C | +0.9 °C |
| 8 May | 10.8 °C | 10.0 °C | 10.5 °C | +0.8 °C |
| 9 May | 10.2 °C | 9.6 °C | 10.6 °C | +0.6 °C |
| 10 May | 10.0 °C | 9.7 °C | 10.7 °C | +0.3 °C |
| 11 May | 9.8 °C | 10.2 °C | 10.9 °C | −0.4 °C |
| 12 May | 9.8 °C | 10.8 °C | 11.1 °C | −1.0 °C |
| 13 May | 9.8 °C | 11.1 °C | 11.3 °C | −1.4 °C |
| 14 May | 9.9 °C | 11.5 °C | 11.5 °C | −1.6 °C |
| 15 May | 9.9 °C | 11.6 °C | 11.7 °C | −1.7 °C |
| 16 May | 9.7 °C | 12.1 °C | 11.8 °C | −2.4 °C |
| 17 May | 9.8 °C | 12.4 °C | 11.9 °C | −2.7 °C |
| 18 May | 10.3 °C | 12.9 °C | 12.0 °C | −2.6 °C |
| 19 May | 10.6 °C | 13.3 °C | 12.1 °C | −2.7 °C |
| 20 May | 11.3 °C | 13.3 °C | 12.2 °C | −1.9 °C |
| 21 May | 11.9 °C | 13.2 °C | 12.4 °C | −1.3 °C |
| 22 May | 12.4 °C | 12.6 °C | 12.6 °C | −0.2 °C |
| 23 May | 13.3 °C | 11.6 °C | 12.8 °C | +1.7 °C |
| 24 May | 13.9 °C | 11.1 °C | 12.9 °C | +2.7 °C |
| 25 May | 14.2 °C | 10.6 °C | 13.1 °C | +3.6 °C |
| 26 May | 14.7 °C | 10.3 °C | 13.3 °C | +4.4 °C |
| 27 May | 14.7 °C | 10.3 °C | 13.4 °C | +4.4 °C |
| 28 May | 14.7 °C | 10.5 °C | 13.5 °C | +4.2 °C |
| 29 May | 14.7 °C | 11.3 °C | 13.7 °C | +3.4 °C |
| 30 May | 14.5 °C | 12.4 °C | 13.8 °C | +2.1 °C |
| 31 May | 14.5 °C | 12.9 °C | 13.9 °C | +1.6 °C |
| 1 June | 14.3 °C | 13.4 °C | 14.1 °C | +0.9 °C |
| 2 June | 14.7 °C | 13.5 °C | 14.2 °C | +1.2 °C |
| 3 June | 15.3 °C | 13.7 °C | 14.3 °C | +1.6 °C |
| 4 June | 15.7 °C | 14.0 °C | 14.5 °C | +1.7 °C |
| 5 June | 15.9 °C | 14.2 °C | 14.6 °C | +1.7 °C |
| 6 June | 16.1 °C | 14.2 °C | 14.7 °C | +1.9 °C |
| 7 June | 16.2 °C | 14.2 °C | 14.7 °C | +2.0 °C |
| 8 June | 16.3 °C | 14.0 °C | 14.7 °C | +2.3 °C |
| 9 June | 15.7 °C | 13.8 °C | 14.7 °C | +1.9 °C |
| 10 June | 15.2 °C | 13.6 °C | 14.7 °C | +1.6 °C |
| 11 June | 14.8 °C | 13.4 °C | 14.7 °C | +1.4 °C |
| 12 June | 14.4 °C | 13.5 °C | 14.8 °C | +1.0 °C |
| 13 June | 14.3 °C | 13.7 °C | 14.8 °C | +0.6 °C |
| 14 June | 14.0 °C | 14.3 °C | 14.8 °C | −0.3 °C |
| 15 June | 13.9 °C | 14.9 °C | 14.8 °C | −1.0 °C |
| 16 June | 14.0 °C | 15.3 °C | 14.7 °C | −1.3 °C |
| 17 June | 14.0 °C | 15.9 °C | 14.8 °C | −1.9 °C |
| 18 June | 14.5 °C | 16.2 °C | 14.8 °C | −1.7 °C |
| 19 June | 15.5 °C | 16.3 °C | 14.9 °C | −0.9 °C |
| 20 June | 16.5 °C | 16.3 °C | 15.0 °C | +0.1 °C |
| 21 June | 17.1 °C | 16.3 °C | 15.1 °C | +0.8 °C |
| 22 June | 17.4 °C | 16.5 °C | 15.2 °C | +0.9 °C |
| 23 June | 17.6 °C | 16.4 °C | 15.3 °C | +1.2 °C |
| 24 June | 18.4 °C | 16.2 °C | 15.5 °C | +2.2 °C |
| 25 June | 18.7 °C | 16.3 °C | 15.6 °C | +2.4 °C |
| 26 June | 18.8 °C | 16.4 °C | 15.8 °C | +2.5 °C |
| 27 June | 19.4 °C | 16.5 °C | 15.9 °C | +2.9 °C |
| 28 June | 20.1 °C | 16.4 °C | 16.1 °C | +3.7 °C |
| 29 June | 20.7 °C | 16.2 °C | 16.2 °C | +4.5 °C |
| 30 June | 21.0 °C | 16.3 °C | 16.4 °C | +4.7 °C |
| 1 July | 20.7 °C | 16.8 °C | 16.6 °C | +3.9 °C |
| 2 July | 20.3 °C | 17.2 °C | 16.7 °C | +3.1 °C |
| 3 July | 19.8 °C | 17.2 °C | 16.8 °C | +2.6 °C |
| 4 July | 18.8 °C | 17.1 °C | 16.9 °C | +1.7 °C |
| 5 July | 17.9 °C | 16.8 °C | 17.0 °C | +1.1 °C |
| 6 July | 17.1 °C | 16.9 °C | 17.0 °C | +0.2 °C |
| 7 July | 16.6 °C | 16.7 °C | 17.0 °C | −0.1 °C |
| 8 July | 16.6 °C | 16.2 °C | 17.1 °C | +0.4 °C |
| 9 July | 16.8 °C | 15.9 °C | 17.1 °C | +0.9 °C |
| 10 July | 17.1 °C | 16.0 °C | 17.2 °C | +1.1 °C |
| 11 July | 17.6 °C | 16.4 °C | 17.2 °C | +1.2 °C |
| 12 July | 18.3 °C | 17.0 °C | 17.2 °C | +1.3 °C |
| 13 July | 19.3 °C | 17.5 °C | 17.2 °C | +1.8 °C |
| 14 July | 20.1 °C | 18.0 °C | 17.3 °C | +2.1 °C |
| 15 July | 20.7 °C | 18.8 °C | 17.4 °C | +2.0 °C |
| 16 July | 21.4 °C | 18.9 °C | 17.4 °C | +2.5 °C |
| 17 July | 21.7 °C | 19.7 °C | 17.4 °C | +2.1 °C |
| 18 July | 21.5 °C | 20.2 °C | 17.5 °C | +1.3 °C |
| 19 July | 20.5 °C | 20.7 °C | 17.5 °C | −0.2 °C |
| 20 July | 19.9 °C | 21.2 °C | 17.6 °C | −1.3 °C |
| 21 July | 19.5 °C | 21.5 °C | 17.7 °C | −2.0 °C |
| 22 July | 19.0 °C | 21.8 °C | 17.8 °C | −2.7 °C |
| 23 July | 18.2 °C | 22.0 °C | 17.8 °C | −3.8 °C |
| 24 July | 17.5 °C | 21.8 °C | 17.9 °C | −4.3 °C |
| 25 July | 17.2 °C | 21.6 °C | 18.0 °C | −4.4 °C |
| 26 July | 17.4 °C | 21.2 °C | 18.0 °C | −3.8 °C |
| 27 July | 17.2 °C | 20.5 °C | 18.1 °C | −3.3 °C |
| 28 July | 17.2 °C | 20.3 °C | 18.1 °C | −3.1 °C |
| 29 July | 17.5 °C | 19.8 °C | 18.1 °C | −2.3 °C |
| 30 July | 18.5 °C | 19.6 °C | 18.1 °C | −1.1 °C |
| 31 July | 18.6 °C | 19.1 °C | 18.2 °C | −0.5 °C |
| 1 August | 18.6 °C | 18.8 °C | 18.2 °C | −0.2 °C |
| 2 August | 18.7 °C | 18.3 °C | 18.2 °C | +0.4 °C |
| 3 August | 18.7 °C | 18.1 °C | 18.2 °C | +0.6 °C |
| 4 August | 19.2 °C | 17.9 °C | 18.1 °C | +1.4 °C |
| 5 August | 19.0 °C | 17.6 °C | 18.1 °C | +1.4 °C |
| 6 August | 18.1 °C | 17.2 °C | 18.0 °C | +0.8 °C |
| 7 August | 17.8 °C | 17.1 °C | 17.9 °C | +0.7 °C |
| 8 August | 17.9 °C | 17.2 °C | 17.9 °C | +0.7 °C |
| 9 August | 18.1 °C | 17.2 °C | 17.8 °C | +0.9 °C |
| 10 August | 18.2 °C | 17.2 °C | 17.7 °C | +1.0 °C |
| 11 August | 17.6 °C | 17.0 °C | 17.6 °C | +0.7 °C |
| 12 August | 16.9 °C | 17.1 °C | 17.6 °C | −0.1 °C |
| 13 August | 16.8 °C | 17.7 °C | 17.5 °C | −0.9 °C |
| 14 August | 17.4 °C | 18.3 °C | 17.5 °C | −0.9 °C |
| 15 August | 17.6 °C | 18.5 °C | 17.4 °C | −1.0 °C |
| 16 August | 17.4 °C | 18.6 °C | 17.3 °C | −1.1 °C |
| 17 August | 17.5 °C | 18.4 °C | 17.2 °C | −0.9 °C |
| 18 August | 17.2 °C | 18.4 °C | 17.1 °C | −1.2 °C |
| 19 August | 17.1 °C | 18.3 °C | 17.0 °C | −1.2 °C |
| 20 August | 16.9 °C | 17.4 °C | 16.9 °C | −0.5 °C |
| 21 August | 16.3 °C | 16.4 °C | 16.7 °C | −0.1 °C |
| 22 August | 16.1 °C | 15.5 °C | 16.6 °C | +0.6 °C |
| 23 August | 15.8 °C | 14.7 °C | 16.5 °C | +1.1 °C |
| 24 August | 15.7 °C | 14.7 °C | 16.3 °C | +1.0 °C |
| 25 August | 16.0 °C | 14.3 °C | 16.1 °C | +1.7 °C |
| 26 August | 16.7 °C | 13.6 °C | 16.0 °C | +3.1 °C |
| 27 August | 16.9 °C | 14.1 °C | 15.8 °C | +2.8 °C |
| 28 August | 16.9 °C | 14.5 °C | 15.7 °C | +2.4 °C |
| 29 August | 17.0 °C | 15.1 °C | 15.5 °C | +1.8 °C |
| 30 August | 17.1 °C | 15.8 °C | 15.3 °C | +1.3 °C |
| 31 August | 17.1 °C | 16.1 °C | 15.2 °C | +1.1 °C |
| 1 September | 17.1 °C | 17.0 °C | 15.1 °C | +0.1 °C |
| 2 September | 16.8 °C | 17.8 °C | 15.0 °C | −1.0 °C |
| 3 September | 16.7 °C | 18.0 °C | 14.9 °C | −1.3 °C |
| 4 September | 16.4 °C | 18.3 °C | 14.8 °C | −1.9 °C |
| 5 September | 16.2 °C | 18.2 °C | 14.7 °C | −2.0 °C |
| 6 September | 16.1 °C | 18.2 °C | 14.6 °C | −2.1 °C |
| 7 September | 16.2 °C | 17.8 °C | 14.6 °C | −1.6 °C |
| 8 September | 16.2 °C | 17.4 °C | 14.5 °C | −1.2 °C |
| 9 September | 16.0 °C | 17.6 °C | 14.3 °C | −1.6 °C |
| 10 September | 15.6 °C | 17.7 °C | 14.1 °C | −2.1 °C |
| 11 September | 15.6 °C | 17.3 °C | 14.0 °C | −1.7 °C |
| 12 September | 15.6 °C | 17.2 °C | 13.8 °C | −1.7 °C |
| 13 September | 15.5 °C | 17.1 °C | 13.7 °C | −1.6 °C |
| 14 September | 14.9 °C | 17.0 °C | 13.5 °C | −2.2 °C |
| 15 September | 14.5 °C | 16.4 °C | 13.4 °C | −1.9 °C |
| 16 September | 14.5 °C | 15.8 °C | 13.3 °C | −1.3 °C |
| 17 September | 14.7 °C | 15.3 °C | 13.1 °C | −0.6 °C |
| 18 September | 14.6 °C | 15.2 °C | 13.0 °C | −0.6 °C |
| 19 September | 14.6 °C | 15.3 °C | 12.8 °C | −0.7 °C |
| 20 September | 14.4 °C | 15.7 °C | 12.7 °C | −1.3 °C |
| 21 September | 14.6 °C | 16.1 °C | 12.6 °C | −1.5 °C |
| 22 September | 14.2 °C | 15.9 °C | 12.4 °C | −1.7 °C |
| 23 September | 13.9 °C | 15.1 °C | 12.3 °C | −1.2 °C |
| 24 September | 13.9 °C | 14.1 °C | 12.1 °C | −0.2 °C |
| 25 September | 13.9 °C | 13.2 °C | 12.0 °C | +0.7 °C |
| 26 September | 13.8 °C | 12.4 °C | 11.9 °C | +1.5 °C |
| 27 September | 13.5 °C | 11.5 °C | 11.8 °C | +2.0 °C |
| 28 September | 13.6 °C | 11.0 °C | 11.6 °C | +2.6 °C |
| 29 September | 14.1 °C | 10.8 °C | 11.5 °C | +3.3 °C |
| 30 September | 14.6 °C | 11.0 °C | 11.3 °C | +3.6 °C |
| 1 October | — | 11.0 °C | 11.1 °C | — |
| 2 October | — | 11.1 °C | 10.9 °C | — |
| 3 October | — | 10.8 °C | 10.7 °C | — |
| 4 October | — | 10.2 °C | 10.5 °C | — |
| 5 October | — | 10.2 °C | 10.3 °C | — |
| 6 October | — | 10.2 °C | 10.1 °C | — |
| 7 October | — | 10.6 °C | 9.9 °C | — |
| 8 October | — | 11.2 °C | 9.7 °C | — |
| 9 October | — | 11.5 °C | 9.5 °C | — |
| 10 October | — | 12.1 °C | 9.3 °C | — |
| 11 October | — | 12.8 °C | 9.1 °C | — |
| 12 October | — | 12.7 °C | 8.9 °C | — |
| 13 October | — | 12.1 °C | 8.8 °C | — |
| 14 October | — | 11.8 °C | 8.5 °C | — |
| 15 October | — | 11.3 °C | 8.4 °C | — |
| 16 October | — | 11.0 °C | 8.2 °C | — |
| 17 October | — | 9.7 °C | 8.1 °C | — |
| 18 October | — | 8.2 °C | 8.0 °C | — |
| 19 October | — | 7.6 °C | 7.9 °C | — |
| 20 October | — | 7.5 °C | 7.8 °C | — |
| 21 October | — | 7.4 °C | 7.7 °C | — |
| 22 October | — | 7.6 °C | 7.6 °C | — |
| 23 October | — | 7.7 °C | 7.5 °C | — |
| 24 October | — | 8.6 °C | 7.5 °C | — |
| 25 October | — | 9.5 °C | 7.4 °C | — |
| 26 October | — | 9.7 °C | 7.4 °C | — |
| 27 October | — | 9.8 °C | 7.3 °C | — |
| 28 October | — | 9.4 °C | 7.2 °C | — |
| 29 October | — | 9.0 °C | 7.1 °C | — |
| 30 October | — | 8.8 °C | 7.0 °C | — |
| 31 October | — | 7.8 °C | 6.8 °C | — |
| 1 November | — | 7.7 °C | 6.7 °C | — |
| 2 November | — | 8.0 °C | 6.5 °C | — |
| 3 November | — | 8.3 °C | 6.4 °C | — |
| 4 November | — | 9.0 °C | 6.2 °C | — |
| 5 November | — | 9.2 °C | 6.1 °C | — |
| 6 November | — | 9.4 °C | 5.9 °C | — |
| 7 November | — | 9.8 °C | 5.9 °C | — |
| 8 November | — | 9.5 °C | 5.8 °C | — |
| 9 November | — | 9.1 °C | 5.6 °C | — |
| 10 November | — | 8.7 °C | 5.4 °C | — |
| 11 November | — | 8.1 °C | 5.3 °C | — |
| 12 November | — | 7.9 °C | 5.1 °C | — |
| 13 November | — | 7.8 °C | 4.9 °C | — |
| 14 November | — | 7.1 °C | 4.6 °C | — |
| 15 November | — | 5.9 °C | 4.5 °C | — |
| 16 November | — | 5.7 °C | 4.4 °C | — |
| 17 November | — | 4.7 °C | 4.3 °C | — |
| 18 November | — | 3.7 °C | 4.2 °C | — |
| 19 November | — | 2.1 °C | 4.1 °C | — |
| 20 November | — | 0.6 °C | 4.0 °C | — |
| 21 November | — | −0.2 °C | 3.9 °C | — |
| 22 November | — | 0.7 °C | 3.7 °C | — |
| 23 November | — | 0.4 °C | 3.5 °C | — |
| 24 November | — | 0.3 °C | 3.3 °C | — |
| 25 November | — | 0.5 °C | 3.2 °C | — |
| 26 November | — | 0.6 °C | 3.1 °C | — |
| 27 November | — | 1.4 °C | 3.0 °C | — |
| 28 November | — | 3.1 °C | 3.1 °C | — |
| 29 November | — | 3.4 °C | 3.1 °C | — |
| 30 November | — | 3.9 °C | 3.1 °C | — |
| 1 December | — | 4.8 °C | 3.0 °C | — |
| 2 December | — | 5.4 °C | 3.0 °C | — |
| 3 December | — | 6.1 °C | 2.9 °C | — |
| 4 December | — | 6.1 °C | 2.8 °C | — |
| 5 December | — | 5.6 °C | 2.7 °C | — |
| 6 December | — | 5.2 °C | 2.6 °C | — |
| 7 December | — | 5.0 °C | 2.6 °C | — |
| 8 December | — | 5.3 °C | 2.5 °C | — |
| 9 December | — | 5.7 °C | 2.5 °C | — |
| 10 December | — | 6.3 °C | 2.4 °C | — |
| 11 December | — | 6.8 °C | 2.4 °C | — |
| 12 December | — | 7.3 °C | 2.3 °C | — |
| 13 December | — | 7.5 °C | 2.1 °C | — |
| 14 December | — | 7.8 °C | 2.0 °C | — |
| 15 December | — | 7.7 °C | 1.8 °C | — |
| 16 December | — | 7.5 °C | 1.7 °C | — |
| 17 December | — | 7.2 °C | 1.5 °C | — |
| 18 December | — | 6.9 °C | 1.4 °C | — |
| 19 December | — | 6.9 °C | 1.3 °C | — |
| 20 December | — | 7.0 °C | 1.2 °C | — |
| 21 December | — | 6.6 °C | 1.2 °C | — |
| 22 December | — | 5.5 °C | 1.1 °C | — |
| 23 December | — | 4.5 °C | 1.1 °C | — |
| 24 December | — | 3.2 °C | 0.9 °C | — |
| 25 December | — | 2.5 °C | 0.9 °C | — |
| 26 December | — | 1.9 °C | 0.8 °C | — |
| 27 December | — | 1.6 °C | 0.6 °C | — |
| 28 December | — | 1.2 °C | 0.5 °C | — |
| 29 December | — | 1.5 °C | 0.4 °C | — |
| 30 December | — | 1.3 °C | 0.4 °C | — |
| 31 December | — | 1.7 °C | 0.4 °C | — |
Summary: 2026 compared with 2025
From 1 January to 30 September 2026, the mean temperature was 9.8 °C. That is 0.9 °C colder than the same days in 2025. Compared with the calculated 1991–2020 reference, it has been 0.3 °C warmer. The warmest month was July, with a mean of 18.6 °C. The highest temperature, 31.7 °C, was measured on 27 June 2026. The lowest temperature, −14.7 °C, was measured on 18 February 2026.
Bars above zero were warmer than the normal, bars below were colder.
Show as table
| Month | Deviation |
|---|---|
| January | −2.5 °C |
| February | −2.6 °C |
| March | +2.2 °C |
| April | +0.7 °C |
| May | +0.4 °C |
| June | +2.0 °C |
| July | +1.1 °C |
| August | ±0.0 °C |
| September | +1.5 °C |
| October | — |
| November | — |
| December | — |
Warmest & coldest in 2026
Warmest day
31.7 °C
Highest temperature · 27 June 2026 · at Varberg
Coldest day
−14.7 °C
Lowest temperature · 18 February 2026 · at Varberg
The highest and lowest measured temperature of a day, where a day runs 18:00–18:00 UTC.
Temperature by month
| Month | 2026 | 2025 | Normal 1991–2020 | Deviation |
|---|---|---|---|---|
| January | −2.3 °C | 2.4 °C | 0.2 °C | −2.5 °C |
| February | −2.4 °C | 0.3 °C | 0.2 °C | −2.6 °C |
| March | 4.5 °C | 5.0 °C | 2.3 °C | +2.2 °C |
| April | 7.7 °C | 9.6 °C | 7.0 °C | +0.7 °C |
