Temperature history for Hofors
How the annual mean temperature in Hofors has changed between 1860 and 2025. 164 years of data.
Measured at Falun-Lugnet.
Bars above zero were warmer than SMHI’s official annual normal, bars below were colder. Years with incomplete data are left empty.
Show as table
| Year | Annual mean | Deviation |
|---|---|---|
| 2025 | 7.4 °C | +1.7 °C |
| 2024 | 6.5 °C | +0.8 °C |
| 2023 | 5.8 °C | +0.1 °C |
| 2022 | 6.7 °C | +1.0 °C |
| 2021 | 6.2 °C | +0.5 °C |
| 2020 | 8.0 °C | +2.3 °C |
| 2019 | 6.4 °C | +0.7 °C |
| 2018 | 6.6 °C | +0.9 °C |
| 2017 | 6.0 °C | +0.3 °C |
| 2016 | 6.3 °C | +0.6 °C |
| 2015 | 6.7 °C | +1.0 °C |
| 2014 | 7.1 °C | +1.4 °C |
| 2013 | 6.1 °C | +0.4 °C |
| 2012 | 5.3 °C | −0.4 °C |
| 2011 | 6.6 °C | +0.9 °C |
| 2010 | 3.7 °C | −2.0 °C |
| 2009 | 5.6 °C | −0.1 °C |
| 2008 | 6.5 °C | +0.8 °C |
| 2007 | 6.2 °C | +0.5 °C |
| 2006 | Incomplete year | — |
| 2005 | 5.9 °C | +0.2 °C |
| 2004 | 5.5 °C | −0.2 °C |
| 2003 | 5.6 °C | −0.1 °C |
| 2002 | 5.4 °C | −0.3 °C |
| 2001 | 5.0 °C | −0.7 °C |
| 2000 | 6.3 °C | +0.6 °C |
| 1999 | 5.5 °C | −0.3 °C |
| 1998 | 4.9 °C | −0.8 °C |
| 1997 | 5.8 °C | +0.1 °C |
| 1996 | 4.0 °C | −1.7 °C |
| 1995 | 4.5 °C | −1.2 °C |
| 1994 | 4.8 °C | −0.9 °C |
| 1993 | 4.7 °C | −1.0 °C |
| 1992 | 5.8 °C | +0.1 °C |
| 1991 | 5.3 °C | −0.4 °C |
| 1990 | 6.2 °C | +0.5 °C |
| 1989 | 6.2 °C | +0.5 °C |
| 1988 | 4.8 °C | −0.9 °C |
| 1987 | 2.8 °C | −2.9 °C |
| 1986 | 3.9 °C | −1.8 °C |
| 1985 | 2.2 °C | −3.5 °C |
| 1984 | 5.1 °C | −0.6 °C |
| 1983 | Incomplete year | — |
| 1982 | 4.7 °C | −1.0 °C |
| 1981 | 3.7 °C | −2.0 °C |
| 1980 | 3.5 °C | −2.2 °C |
| 1979 | 3.4 °C | −2.3 °C |
| 1978 | 3.6 °C | −2.1 °C |
| 1977 | 4.4 °C | −1.3 °C |
| 1976 | 4.0 °C | −1.7 °C |
| 1975 | 6.4 °C | +0.7 °C |
| 1974 | 6.0 °C | +0.3 °C |
| 1973 | 5.0 °C | −0.7 °C |
| 1972 | 5.4 °C | −0.3 °C |
| 1971 | 4.7 °C | −1.0 °C |
| 1970 | 3.2 °C | −2.5 °C |
| 1969 | 3.6 °C | −2.1 °C |
| 1968 | 3.4 °C | −2.3 °C |
| 1967 | 4.6 °C | −1.1 °C |
| 1966 | 3.2 °C | −2.5 °C |
| 1965 | 3.4 °C | −2.3 °C |
| 1964 | 4.4 °C | −1.3 °C |
| 1963 | 3.5 °C | −2.2 °C |
| 1962 | 3.1 °C | −2.6 °C |
| 1961 | 5.2 °C | −0.5 °C |
| 1960 | 4.3 °C | −1.4 °C |
| 1959 | 5.2 °C | −0.5 °C |
| 1958 | 3.6 °C | −2.1 °C |
| 1957 | 4.6 °C | −1.1 °C |
| 1956 | 2.9 °C | −2.8 °C |
| 1955 | 3.8 °C | −1.9 °C |
| 1954 | 4.5 °C | −1.2 °C |
| 1953 | 5.8 °C | +0.1 °C |
| 1952 | 3.5 °C | −2.2 °C |
| 1951 | 4.6 °C | −1.1 °C |
| 1950 | 4.4 °C | −1.3 °C |
| 1949 | 6.1 °C | +0.4 °C |
| 1948 | 4.8 °C | −0.9 °C |
| 1947 | 4.0 °C | −1.7 °C |
| 1946 | 5.2 °C | −0.5 °C |
| 1945 | 5.3 °C | −0.4 °C |
| 1944 | 5.3 °C | −0.4 °C |
| 1943 | 6.3 °C | +0.6 °C |
| 1942 | 3.0 °C | −2.7 °C |
| 1941 | 2.9 °C | −2.8 °C |
| 1940 | 3.1 °C | −2.6 °C |
| 1939 | 5.3 °C | −0.4 °C |
| 1938 | 6.6 °C | +0.9 °C |
| 1937 | 5.8 °C | +0.1 °C |
| 1936 | 5.7 °C | ±0.0 °C |
| 1935 | 5.7 °C | ±0.0 °C |
| 1934 | 7.1 °C | +1.4 °C |
| 1933 | 5.6 °C | −0.1 °C |
| 1932 | 5.8 °C | +0.1 °C |
| 1931 | 4.1 °C | −1.7 °C |
| 1930 | 6.5 °C | +0.8 °C |
| 1929 | 5.0 °C | −0.8 °C |
| 1928 | 4.1 °C | −1.6 °C |
| 1927 | 4.2 °C | −1.5 °C |
| 1926 | 4.3 °C | −1.4 °C |
| 1925 | 4.8 °C | −0.9 °C |
| 1924 | 4.8 °C | −0.9 °C |
| 1923 | 4.1 °C | −1.6 °C |
| 1922 | 4.0 °C | −1.7 °C |
| 1921 | 5.4 °C | −0.3 °C |
| 1920 | 5.5 °C | −0.2 °C |
| 1919 | 4.1 °C | −1.6 °C |
| 1918 | 4.5 °C | −1.2 °C |
| 1917 | 3.6 °C | −2.1 °C |
| 1916 | 4.6 °C | −1.1 °C |
| 1915 | 2.6 °C | −3.1 °C |
| 1914 | 6.3 °C | +0.6 °C |
| 1913 | 5.4 °C | −0.3 °C |
| 1912 | 4.6 °C | −1.1 °C |
| 1911 | 5.3 °C | −0.4 °C |
| 1910 | 5.3 °C | −0.4 °C |
| 1909 | 3.8 °C | −1.9 °C |
| 1908 | 4.7 °C | −1.0 °C |
| 1907 | 4.4 °C | −1.3 °C |
| 1906 | 5.3 °C | −0.5 °C |
| 1905 | 4.8 °C | −0.9 °C |
| 1904 | 4.0 °C | −1.7 °C |
| 1903 | 4.7 °C | −1.0 °C |
| 1902 | 2.6 °C | −3.1 °C |
| 1901 | 4.8 °C | −0.9 °C |
| 1900 | 3.8 °C | −1.9 °C |
| 1899 | 4.0 °C | −1.7 °C |
| 1898 | 4.7 °C | −1.0 °C |
| 1897 | 4.9 °C | −0.8 °C |
| 1896 | 5.2 °C | −0.5 °C |
| 1895 | 4.0 °C | −1.7 °C |
| 1894 | 5.8 °C | +0.1 °C |
| 1893 | 3.9 °C | −1.8 °C |
| 1892 | 3.6 °C | −2.1 °C |
| 1891 | 4.6 °C | −1.1 °C |
| 1890 | 5.1 °C | −0.6 °C |
| 1889 | 5.1 °C | −0.6 °C |
| 1888 | 2.4 °C | −3.3 °C |
| 1887 | 4.9 °C | −0.8 °C |
| 1886 | 4.9 °C | −0.8 °C |
| 1885 | 3.8 °C | −1.9 °C |
| 1884 | 4.4 °C | −1.3 °C |
| 1883 | 4.6 °C | −1.1 °C |
| 1882 | 5.4 °C | −0.3 °C |
| 1881 | 2.7 °C | −3.0 °C |
| 1880 | 4.5 °C | −1.2 °C |
| 1879 | 3.6 °C | −2.1 °C |
| 1878 | 4.9 °C | −0.8 °C |
| 1877 | 3.1 °C | −2.6 °C |
| 1876 | 3.2 °C | −2.5 °C |
| 1875 | 2.8 °C | −2.9 °C |
| 1874 | 4.5 °C | −1.2 °C |
| 1873 | 5.0 °C | −0.7 °C |
| 1872 | 5.5 °C | −0.2 °C |
| 1871 | 2.6 °C | −3.1 °C |
| 1870 | 3.5 °C | −2.2 °C |
| 1869 | 3.8 °C | −1.9 °C |
| 1868 | 5.1 °C | −0.6 °C |
| 1867 | 1.9 °C | −3.8 °C |
| 1866 | 3.8 °C | −1.9 °C |
| 1865 | 4.1 °C | −1.6 °C |
| 1864 | 3.1 °C | −2.6 °C |
| 1863 | 5.7 °C | ±0.0 °C |
| 1862 | 3.5 °C | −2.2 °C |
| 1861 | 4.6 °C | −1.1 °C |
| 1860 | 3.0 °C | −2.7 °C |
The series shows measurements, not a trend analysis. The series may have level shifts due to a moved measuring site. Measurements before and after a station change are not joined.
Warmest years / Coldest years
Warmest year on record
- 20208.0 °C
- 20257.4 °C
- 20147.1 °C
Coldest year on record
- 18671.9 °C
- 19852.2 °C
- 18882.4 °C
Decade by decade
Average deviation of the complete years in each decade from the annual normal. Decades with fewer than 5 complete years are left out.
| Decade | Deviation | Complete years |
|---|---|---|
| 1860s | −1.8 °C | 10 |
| 1870s | −1.8 °C | 10 |
| 1880s | −1.4 °C | 10 |
| 1890s | −1.1 °C | 10 |
| 1900s | −1.4 °C | 10 |
| 1910s | −1.1 °C | 10 |
| 1920s | −1.1 °C | 10 |
| 1930s | +0.1 °C | 10 |
| 1940s | −1.1 °C | 10 |
| 1950s | −1.4 °C | 10 |
| 1960s | −1.8 °C | 10 |
| 1970s | −1.1 °C | 10 |
| 1980s | −1.6 °C | 9 |
| 1990s | −0.6 °C | 10 |
| 2000s | +0.1 °C | 9 |
| 2010s | +0.4 °C | 10 |
| 2020s | +1.1 °C | 6 |
Measured extremes
- Highest daily maximum
- 35.1 °C
- 4 August 2014
- Lowest daily minimum
- −37.9 °C
- 1 January 1979
The highest and lowest measured temperature of a day, where a day runs 18:00–18:00 UTC.